Table 1 shows the quick spec.
Model | C9200-24T-A |
Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
Uplink configuration | Modular uplink options |
Default primary AC power supply | PWR-C6-125WAC |
Fans | FRU redundant |
Software | Network Advantage |
Stacking bandwidth | 160 Gbps |
DRAM | 4 GB |
Flash | 4 GB |
Switching capacity | 128 Gbps |
Forwarding rate | 190.4 Mpps |
Chassis Dimensions | 1.73 x 17.5 x 13.8 in
4.4 x 44.5 x 35.0 cm |
Be the first to review “C9200-24T-A”