Description
CISCO1841 Overview
Cisco 1841 Integrated Services Router is part of the Cisco 1800 Integrated Services Router Series which complements the Integrated Services Router Portfolio. Cisco 1841 router offers embedded hardware-based encryption that enabled by an optional Cisco IOS Software security image. It delivers further enhancement of VPN performance with an optional VPN acceleration module; an intrusion prevention system (IPS) and firewall functions; interfaces for a wide range of connectivity requirements, including support for optional integrated switch ports; plus sufficient performance and slot density for future network expansion and advanced applications as well as an integrated real-time clock.
Quick Specs
Figure 1 shows the appearance of CISCO1841.
Table 1 shows the Quick Specs.
Product Code | CISCO1841 |
Rack Units | 1RU |
WAN Ports | 2 x 10/100 FE WAN Ports |
8-Port Managed Switch | 4-port single-wide 10/100 BASE-T with HWIC-4ESW |
802.11 a/b/g Wireless Model | Yes (with HWIC-AP) |
DRAM | 256 MB (installed) / 384 MB (max) – SDRAM |
Flash Memory | 64 MB (installed) / 128 MB (max) |
Dimensions | 34.3 cm x 27.4 cm x 4.4 cm |
Package Weight | 4.45 Kg |
The Accessories
Table 2 shows some accessories of the CISCO1841.
Models | Description |
HWIC-4ESW | Four port 10/100 Ethernet switch interface card Cisco Router High-Speed WAN Interface card |
HWIC-AP-G-A | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Americas Cisco Router High-Speed WAN Interface card |
HWIC-AP-AG-N | AP HWIC, 2 radios(2.4/5GHz radios for 802.11a/b/g) ANZ Cisco Router High-Speed WAN Interface card |
HWIC-AP-AG-B | AP HWIC, 2 radios( 2.4/5Ghz Radios 802.11 a/b/g) FCC Cisco Router High-Speed WAN Interface card |
Compare to Similar Item
Table 2 shows the comparison between CISCO1841 and CISCO1941/K9.
Models | CISCO1841 | CISCO1941/K9 |
Rack Units | 1 RU | 2 RU |
Interfaces | 2 x 10/100 FE WAN Ports | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | N/A | 2 enhanced High-Speed WAN Interface Card slots
1 Internal Services Module slot |
RAM | 256 MB (installed) / 384 MB (max) – SDRAM | 512 MB (installed) / 2.5 GB (max) |
Flash Memory | 64 MB (installed) / 128 MB (max) | 256 MB (installed) / 8 GB (max) |
Reviews
There are no reviews yet.