Table 1 shows the Quick Specs.
| Model | C888-K9 |
| Use Case | |
| Typical deployment | Small branch, retail, or managed CPE |
| Typical number of users | 1 executive up to 20 employees |
| Performance positioning | Up to 15 Mbps |
| WAN | |
| Ethernet | – |
| VDSL2/ADSL2+ | – |
| SHDSL | Multimode EFM/ATM SHDSL |
| Fiber | – |
| 3G/4G LTE | 3.7 HSPA+ |
| Serial | – |
| LAN | |
| Ports | 4 |
| 802.11 wireless | 2.4 GHz 802.11n integrated antenna |
| Voice | – |
| PoE | 2-port integrated PoE |
| Software Features | |
| Routing protocols | RIPv1, v2, BGP, OSPF, EIGRP |
| IPv6 | Yes |
| Advanced IP services | Upgradeable |
| Video/medianet | Ready |
| Security | |
| VPN support | GETVPN, DMVPN with license |
| ScanSafe | Ready |
| IPsec tunnels | 20 |
| SSL VPN | With license |
| Content filtering | With license |
| Application Experience | |
| Integrated WAN optimization – Cisco WAAS Express | 1.5 Mbps optimized; 30-75 TCP connections; with license |
| Application Visibility and Control (AVC) | No |
| IOS high-availability features | Yes |
| Physical Attributes | |
| Maximum dimensions | 1.9 x 12.8 x 10.4 in |
| Maximum weight | 5.5 lb (2.5 kg) |
| Fanless | Yes |
| Optional hardened form factor | No |












Be the first to review “C888-K9”