Table 1 shows the quick specs of AIR-OEAP1810-F-K9.
| Product Code | AIR-OEAP1810-F-K9 | 
| Interfaces | – 1 × 10/100/1000BASE-T PoE uplink port – 1 × Management console port (RJ-45) – 3 × 10/100/1000BASE-T ports (local Ethernet ports), including 1 PoE out port – 1 × DC power connector | 
| Features | 2×2 single-user/multiuser MIMO with two spatial streams Maximal ratio combining (MRC) 20-, 40- and 80-MHz channels PHY data rates up to 866.7 Mbps (80 MHz on 5 GHz) Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Rx) 802.11 Dynamic Frequency Selection (DFS) Cyclic shift diversity (CSD) support | 
| Regulatory Domain | F (F regulatory domain): – 2.412 to 2.472 GHz; 13 channels – 5.745 to 5.805 GHz; 4 channels | 
| Integrated antennas | – 2.4 GHz, gain 2 dBi – 5 GHz, gain 5 dBi | 
| System | – 512 MB DRAM – 256 MB flash – 1.4 GHz system dual-core CPU | 
| Dimensions (W x L x H) | 165 x 114 x 41 mm (Access point without mounting bracket)) | 
| Weight | 560g (Access point without mounting bracket or any other accessories) | 


 
				 
				
Be the first to review “AIR-OEAP1810-F-K9 – Cisco”